You have no items in your shopping bag.
Guide to Clothing Size Charts and Conversions
Check out these easy to use size and conversion charts. We carry a large range of brands, so sizing can vary from one brand to another. If you are familiar with the brand, order your normal size. If you are new to Razor Reef, use the guides to help determine your size. If you are between sizes on the charts, order the size larger or smaller based on the style or type of fit you like.
Mens Clothing Sizes
| Standard Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Waist | 22-24 | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 |
| Inseam | 28-29 | 28-29 | 29-30 | 30-31 | 32-33 | 33-34 |
| Belt | 30 | 32 | 34 | 36 | 38 | 40 |
| Europe | 42 | 44-46 | 46-50 | 52 | 54-56 | 58-60 |
| UK | -- | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Japan | -- | XS | S | M | L | LL |
How to Measure
We carry a range of brands, so sizing can vary slightly from one brand to another. If you are familiar with the brand, order the same size you ususally do. If you find that you are between sizes on the charts, order the size larger or smaller based on the style or type of fit you prefer.
CHEST:
With your arms relaxed at your sides, have someone measure under your arms and over the fullest part of your chest.
WAIST:
Bend to one side. The crease that appears is your natural waist. Without pulling tape too tight, measure around waistline.
HIP:
With your feet together, measure around the fullest part of your body at the top of your legs.
INSEAM:
Take a pair of pants that fit you well and lay them flat. Measure from the inside crotch seam to the bottom hem.
RISE:
Measure from the crotch to the top of the waistband.
ACCESSORIES - HATS / BELTS:
For belts measure over waistband of pants. For hats measure your head at the point where your hat would fit comfortably.
Womens Clothing Sizes
| Standard Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| U.S. Size | 00-0 | 1-3 | 5-7 | 9-11 | 13 |
| Bust | 29.5-31 | 32-33 | 34-35 | 36-37.5 | 39 |
| Waist | 21.5-23 | 24-25 | 26-27 | 28-29.5 | 31 |
| Hip | 23-23 | 34-35 | 36-37 | 38-39.5 | 41 |
| Europe | 24-26 | 28-30 | 32-34 | 36-38 | 40 |
| UK | 2-4 | 6-8 | 10 | 12-14 | 16 |
| Japan | 3-5 | 5-7 | 9 | 11-13 | 15 |
How to Measure
We carry a range of brands, so sizing can vary slightly from one brand to another. If you are familiar with the brand, order the same size you ususally do. If you find that you are between sizes on the charts, order the size larger or smaller based on the style or type of fit you prefer.
CHEST:
With your arms relaxed at your sides, have someone measure under your arms and over the fullest part of your chest.
WAIST:
Bend to one side. The crease that appears is your natural waist. Without pulling tape too tight, measure around waistline.
HIP:
With your feet together, measure around the fullest part of your body at the top of your legs.
INSEAM:
Take a pair of pants that fit you well and lay them flat. Measure from the inside crotch seam to the bottom hem.
RISE:
Measure from the crotch to the top of the waistband.
ACCESSORIES - HATS / BELTS:
For belts measure over waistband of pants. For hats measure your head at the point where your hat would fit comfortably.
Womens Swimwear Sizing
| Standard Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| U.S. Size | 00-0 | 1-3 | 5-7 | 9-11 | 13 |
| Bust | 29.5-31 | 32-33 | 34-35 | 36-37.5 | 39 |
| Waist | 21.5-23 | 24-25 | 26-27 | 28-29.5 | 31 |
| Hip | 23-23 | 34-35 | 36-37 | 38-39.5 | 41 |
| European Sizes | 24-26 | 28-30 | 32-34 | 36-38 | 40 |
Glossary
HALTER TOP:
Features a thicker strap that ties behind the neck for more support than the triangle top. Also, generally has more
coverage than a triangle top.
TRIANGLE TOP:
Features a triangular shape with less coverage then that of a halter.
TANKINI:
Great alternative to a triangle or halter for someone who wants complete coverage. Basically this is a waterproof tank top.
Shoes & Sandals
| Standard | Size | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Men | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| U.S. Women | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | -- | -- | -- | -- |
| European | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 47 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Wetsuits
| Size | Height (ft) | Height (cm) | Weight (lbs) | Weight (kgs) |
|---|---|---|---|---|
| XXXL | 6'3"+ | 190+ | 230-250 | 104-113 |
| XXL | 6'3" | 190 | 210-230 | 95-104 |
| XL | 6'1" | 185 | 190-210 | 86-95 |
| XLS | 6'0" | 183 | 190-210 | 86-95 |
| LT | 6'1" | 185 | 170-190 | 77-86 |
| L | 6'0" | 183 | 170-190 | 77-86 |
| LS | 5'10" | 178 | 170-190 | 77-86 |
| MT | 6'0" | 183 | 155-175 | 70-79 |
| M | 5'10" | 178 | 150-170 | 68-77 |
| MS | 5'8" | 173 | 150-170 | 68-77 |
| S | 5'8" | 173 | 135-155 | 61-70 |
| XS | 5'6" | 168 | 120-140 | 55-64 |
Helmets
| Your Head Measurement | Size You Need |
|---|---|
| 51cm - 52cm (20.1 inches - 20.5 inches) | Junior |
| 53cm - 54cm (20.9 inches - 21.3 inches) | Small |
| 55cm - 56cm (21.7 inches - 22.0 inches) | Medium |
| 57cm - 58cm (22.4 inches - 22.8 inches) | Large |
| 59cm - 60cm (23.2 inches - 23.6 inches) | X-Large |
Measuring Your Head
To determine the circumference of your head, wrap a string or soft measuring tape around your head, just above your ears and just above your eyebrows.
Helmet Fitting Tips
The bottom line is you want to ensure that your helmet will not come off or pull over your head in case of an accident.
1. To put your helmet on your head properly, align the front rim with the top of your eyebrows.
2. Hold the straps on both sides and roll the helmet over the back of your head. Check for gaps. Pads should be flush against your upper jaw and forehead. The back of the helmet should not touch the nape of your neck.
3. With the chin strap fastened, your helmet should be snug and comfortable with light pressure. Try to roll your helmet off your head. If the skin on your forehead moves, you have a good fit.
4. Be sure your helmet is above your eyebrows and that your sunglasses or corrective glasses fit your face while wearing the helmet.


